ENERAL INFORMATION
Number of shares: | 467 490 180 |
Number of votes at the General Meeting of Shareholders: | 467 490 180 |
Share capital: | 46 749 018,00 zł |
Nominal price of shares: | 0,10 zł |
Free float: | 40,35% |
ENERAL INFORMATION
NAME | Number of shares: | Number of votes: |
---|---|---|
Richfield Equity Investments Société en Commandite Spéciale | 204 834 164(43,82%) | 204 834 164(43,82%) |
Piotr Bogusz | 50 000 000(10,70%) | 50 000 000(10,70%) |
Marcin Łukaszewicz | 24 024 510(5,14%) | 24 024 510(5,14%) |
Remainder | 188 631 506(40,35%) | 188 631 506(40,35%) |
Total | 467 490 180(100%) | 467 490 180(100%) |
